Administration
Administration
Support Staff
| Name | Title | Website | |
| Lisa Ferrara | Registrar (transcripts) | ||
| Roxie Chant | Principal Secretary/Bookkeeper | ||
| Jared Hennig | School Counselor (L-Z) | Guidance Link | |
| Susan Johnson | Front Office | ||
| Charlene Long | Test Coordinator/AICE | ||
| Caroline Picciolo | School Counselor (A-K) | Guidance link | |
| Michael O'Brien | Athletic Director | ||
| Barbie Wood | Media Center | ||
| Zach Denmeade | Para | ||
| Ashley Roorda | Clinic Aide | ||
| Brittany Grabowski | Front Office |
Teachers
| Name | Title | |
| Kristin Aley | Sign Language | |
| Lauren Basile | English | |
| John Ball | Social Studies | |
| Brice Bearman | PE/Football Coach | |
| Stephanie Bloch | Social Studies | |
| Alina Borowicz | Science | |
| Kelly Buck | Science | |
| Celeste Bulkley | History | |
| Deanna Brock | English | |
| Thomas Brooks | JROTC | |
| Jeffery Brown | Leadership | |
| Michael Brown | JROTC | |
| Erin Casale | Intervention | |
| Jack Concannon | Government | |
| Savannah Eugenio | Chemistry | |
| Andrew Emerick | Entrepreneurship | |
| Matthew Farlow | Math | |
| Rawson Godfrey | Math | |
| Angela Goicoechea | Science | |
| Carrie Guffy | Chorus/Drama | |
| Frank Haba | PE | |
| Frankie Haba | Elective | |
| Brock Harding | Social Studies | |
| Betsy Haskins | Art | |
| McKenna Korchick | Digital Design/Yearbook | |
| Megan Lamb | Math | |
| Janiris Lee | PE | |
| Daniel Lobos | Math | |
| Anna Martin | Math/Thinking Skills | |
|
Caitlin McQuillen
|
Math
|
|
|
Christina McLean
|
Global/US
|
|
|
Ana Mied
|
Culinary
|
|
|
Terrell Morrow
|
JROTC
|
|
|
Janet Omundsen
|
English
|
|
|
Luis Perez
|
Robotics/Animation
|
|
| Vanessa Partazana | Science | |
| Erica Pease | English | |
| Laura Plummer | English | |
| Iskra Sanchez | Spanish | |
|
Andro Sancho-Montero
|
Spanish/French
|
|
|
Jaclyn Schroder
|
English
|
|
|
Mike Settle
|
English
|
|
|
Jana Smoker
|
Hope
|
|
| Rose Trantina | Reading | |
| Alyssa Troy | Physics | |
| Karen Wolters | ESE |