Administration
Administration
Support Staff
|
Title | Website | |
Lisa Ferrara | Registrar (transcripts) | ||
Carol Correnti | Front Office | ||
Jared Hennig | School Counselor (M-Z) | Guidance Link | |
Susan Johnson | Front Office | ||
Charlene Long | Test Coordinator/AICE | ||
Caroline Picciolo | Teacher on Assignment (A-L) | Guidance link | |
Michael O'Brien | Athletic Director | ||
Barbie Wood | Media Center |
Teachers
Name | Title | Website | |
Krisin Aley | Sign Language | ||
Stephanie Bloch | Social Studies | ||
Tomika Breese | Social Studies | ||
Thomas Brooks | JROTC | ||
Jeffery Brown | Leadership | ||
Michael Brown | JROTC | ||
Erin Casale | Intervention | ||
Shelby Dahl | English | ||
Sherri Dahl | Art | ||
Jason Duhaime | Engineering | ||
Chantal Foster | French/Math | ||
Noah Gaar | English | ||
Rawson Godfrey | Math | ||
Samantha Griffin | Math | ||
Carrie Guffy | Chorus/Drama | ||
Frank Haba | PE | ||
Jason Grain | PE/Head Football Coach | ||
Paige Cantin | Science | ||
Katherine Knoche | Internship | ||
Gail Landis | Math | ||
Janiris Lee | PE | ||
Bridget Lukomski | Science | ||
Ana Mied
|
Culinary
|
||
Jennifer Missaoui
|
Chemistry
|
||
Patrick Missaoui
|
Math
|
||
Terrell Morrow
|
JROTC
|
||
Janet Omundsen
|
English
|
||
Luis Perez
|
Robotics/Animation
|
||
Renee Rawe
|
Digital Design
|
||
Maggie Reading
|
Biology
|
||
Jeff Richards
|
U.S. History/World history
|
||
William Richardson
|
English
|
||
Andrew Salyer
|
Global & Thinking Skills
|
||
Iskra Sanchez | Spanish | ||
Andro Sancho-Montero
|
Spanish/French
|
||
Laura Serr
|
Math
|
||
Mike Settle
|
English
|
||
Rose Trantina | Reading | ||
Alyssa Troy | Physics | ||
Karen Wolters | ESE |